Basic Info.
Model NO.
TPB-10230
Usage
Industrial Brushes, Civil Brushes, Industrial Brushes, Civil Brushes
Application
Wooden Furniture, Environmental Protection, Wooden Furniture, Environmental Protection, Machinery, Glass
Color
White, Customized Color
Customized
Customized, Customized
Condition
New, New
Roller Size
9′′
Roller Sleeve
Polyester
Fabric Color
Any Color
Pile
12mm
Rod
5.8mm
Frame
4 Wire Cage Frame
Handle
PP
Core
PP Plastic Core
Brand
ODM/OEM
Packing
One PP Bag for Roller Sleeve
Use
Construction Tools, Painting Tools, Hand Tool
Set
Roller, Brush
Package
PCS/CTN
Transport Package
Carton
Specification
9"
Trademark
B-Line
Origin
China
HS Code
9603509190
Production Capacity
100000PCS/Year
Packaging & Delivery
Package Size
45.00cm * 43.00cm * 50.00cm
Package Gross Weight
12.000kg
Product Description
· Include | 1pc paint tray 1pc 9" frame 1pc 9" roller cover 1pc paint brush |
· Paint Tray | Size: 9" Raw Material: PP |
· 9" Frame | Raw Material: PP , steel Dia. of Frame: 5.8mm Wire: 1 |
· 9" Roller Cover | Raw Material: Polyester Height: 12mm |
· Paint Brush | Size: 2" Raw Material : PET + Wood + Steel Lengthout: 58mm |
· Certification | BSCI, FSC |
· Advantage | It is for America customer, promotional items |
| 9 inch |
Package | 6 Sets / Carton |
Measurement / Carton | 57x40x33CM |
G.W./ Carton | 7.5KG |
Packing Type | Polybag or Shrip Wrap |
Quantity/Container | 2232 Sets/20'; 4464 Sets/40'; 5178 Sets/40'HQ |
Minimum Order Quantity(MOQ) | 1000 Pieces/Size, Support LCL order |
Fabric Material | Woven Acrylic, Green |
Tube Material | Polypropylene |
Frame Material | Steel, Polypropylene |
Tray Material | Polypropylene |
Brush Material | Bristle, Synthetic |
Other Service | OEM, Customized Specification, One to One Communication |
Production Capacity | 10,000 Pieces/Day |
Lead Time | 20-30 Days from Deposit |
Terms of Payment | L/C, T/T, Cash |
Price Terms | EXW,FOB, CIF |
Available Size | 9 inch |
1. The free samples.
2. Samples prepared time about 10 days.
3. Organized production
4. Negotiate prices, ultimately achieve win-win situation.
5. Organize quality inspection and technical evaluation.
6. Arrange shipping at most competitive rates.