- Overview
- Product Description
- Detailed Photos
- Packaging & Shipping
- Product Application
- Processing
- Company Information
- Feedback from customers
- FAQ
Basic Info.
Product Description
Temper | F, O, H112, T3, T351, T4, T5, T6, T651, etc. | Material Quality | Tension levelled ,flat ,Free of defects like oil stain,Roll Marks,Waves,Dents |
Material | 1000 Series:1010,1030,1050,1060,1080,1100,1235,1435,etc. | scratches etc ,A+++ quality, production process passed sgs and bv inspection | |
2000 Series:2011,2014,2017,2024,2124,2A12,2A16,2A06,etc. | Application | Construction ,Building,Decoration ,Curtain Wall ,Roofing,Mould,Lighting, | |
3000 Series:3002,3003,3004,3005,3104,3105,3204,3A21,etc. | curtain wall, ship building,Aircraft,Oil Tank ,Truck Body etc | ||
4000 Series:4004,4005,4032,4043,4047,4A01,4A13,etc. | Packing | Standard export worthy wooden pallets | |
5000 Series:5005,5025,5040,5052,5056,5083,5754,5A05,etc. | and standard packing is about 2 tons/pallet | ||
6000 Series:6003,6060,6082,6083,6063,6061,6101,6A02,etc. | Pallet weight also can be as per client's requirement | ||
7000 Series:7003,7005,7050,7075,7475,7A01,7A03,7A05,etc. | Quality Standard | ASTM B209,EN573-1 | |
Customerize size | Size can be produced as per clients requirement | MOQ per size | 1 ton |
Surface | Mill finish ,Color coated(PVDF& PE),Stucco Embossed, Bright Polish,Anodizing | Payment Terms | TT OR LC at sight |
Mirror,Brush,Perforated,Tread plate ,Corrugated etc | Delivery time | Within 25 days after receipt the lc or deposit |
1)1000 Series Alloy (Generally called commercial pure aluminum,Al>99.0%) | |
Purity | 1050 1060 1070 1100 |
Temper | O/H111 H112 H12/H22/H32 H14/H24/H34 H16/ H26/H36 H18/H28/H38 H114/H194, etc. |
Specification | Thickness≤30mm; Width≤2600mm; Length≤16000mm OR Coil (C) |
Application | Lid Stock, Industrial Device, Storage, All Kinds of Containers, etc. |
Feature | Lid Shigh conductivity, good corrosion resistant performance, high latent heat of melting, high-reflectance, well welding property, low strength, and not suitable for heat treatments. |
2)3000 Series Alloy (Generally called Al-Mn Alloy, Mn is used as main alloy element) | |
Alloy | 3003 3004 3005 3102 3105 |
Temper | O/H111 H112 H12/H22/H32 H14/H24/H34 H16/H26/ H36 H18/H28/H38 H114/H194, etc. |
Specification | Thickness≤30mm; Width≤2200mm Length≤12000mm OR Coil (C) |
Application | Decoration, heat-sink device, external walls, storage, sheets for construction, etc. |
Feature | Good rust resistance, not suitable for heat treatments, good corrosion resistant performance, well welding property, good plasticity, low strength but suitable for cold working hardening |
4)6000 Series Alloy (Generally called Al-Mg-Si Alloy, the Mg and Si are used as main alloy elements ) | |
Alloy | 6061 6063 6082 |
Temper | O F, etc. |
Specification | Thickness≤170mm; Width≤2200mm ; Length≤12000mm |
Application | Automotive, Aluminium For Aviation, Industrial Mould, Mechanical Components, Transport Ship, Semiconductor Equipments, etc |
Feature | Good corrosion resistant performance, well welding property, good oxidability, easy to spray-finishing, well oxidation coloring, good machinability. |
The aluminium strip and the aluminium plate are also divided into 8 series. However, the commonly used series are 1000, 3000, 5000 and 8000 series. According to the different annealing states of the aluminium strip, the aluminum strip can be divided into full soft (O state) semi-hard (H24) and full hard (h18). The most commonly used one should belong to the all-soft series, because the O state is easier to stretch and bend.cessed product formed by aluminum coil slitting.
The export packaging of aluminum strip usually adopts the fumigation tic-tack method, and the outside is fixed with steel belts. The outside of the aluminum coil is eqipped with a double-layer moisture-proof rain cloth, and the inside is moisture-proof. It is sealed in packsging and is suitable for sea transportation.
* IT Industry
* Building Exterior Industry
* Chemical/Insulation Pipe Industry
* Packaging/Can Making Aluminium Industry
* Furniture/Home Appliance Industry
* Structural Engineering Industry
* Transportation Aluminium Industry
* Mechanical Parts Processig Industry
* Aerospace/Military Manufasturing Industry
is a manufacturer of aluminium products, such as aluminum coil/foil/strip and sheet, color coated aluminum coil, and aluminum checked plate and so on with well-equipped testing facilities and strong technical force.
With a wide range, good quality, reasonable prices and stylish designs, our products are extensively used in mechanical manufacturing , metallurgical minerals , building materials, shipping, aircraft, automobile and other industries.
protect the sheet from oxidation. It also plays damp-proof and antiseptic role.
Q.What kind of work does your company do?
A:Our company is a professional manufacturer.
We mainly produces aluminium products, such as aluminum coil/foil/strip and sheet, color coated aluminum coil, and aluminum checked plate
Q. Do you provide free samples?
A:Yes, we can provide free sample for testing, buyer should bear all the shipping costs.
Q. How long is your delivery time?
A:Generally it is 3-7 days if the goods are in stock or it is 7-15 days if the goods are not in stock, it is according to quantity.
Q. How can we guarantee quality?
A:Always a pre-production sample before mass production; always final Inspection before shipment.
Q:What are the advantages of your company?
A:
(1): Prime quality and reasonable price.
(2): Wide excellent experiences with after-sale service.
(3): Every process will be checked by responsible QC which insures every product's quality.
(4): Professional packing teams which keep every packing safely.
(5): Trial order can be done in one week.
(6): Samples can be customized as your requirements.
Q. What is your terms of payment ?
A:We accept T/T ,L/C at sight.
The payment method can be negotiated by both parties according to the actual situation.